FaceApp Pro vs Photoshop AI — Head-to-Head Comparison
Quick verdict: Photoshop AI edges ahead
with a 4.7/5 rating vs 4.0/5.
See the full breakdown below.
Feature Comparison
| Feature | FaceApp Pro | Photoshop AI |
|---|---|---|
| Photorealistic age progression and regression | ✓ | — |
| Gender swap transformation | ✓ | — |
| Smile enhancement with natural-looking results | ✓ | — |
| Hair restyling with hundreds of style options | ✓ | — |
| Hair color change with realistic lighting adaptation | ✓ | — |
| Beard and facial hair addition and removal | ✓ | — |
| Skin smoothing and blemish correction | ✓ | — |
| Makeup application including lipstick and eye shadow | ✓ | — |
| Background replacement for portrait backgrounds | ✓ | — |
| Body transformation and proportion adjustment | ✓ | — |
| Generative Fill for AI-powered inpainting | — | ✓ |
| Generative Expand for infinite canvas outpainting | — | ✓ |
| Remove tool for seamless object deletion | — | ✓ |
| Neural Filters for portrait retouching and style transfer | — | ✓ |
| Select Subject AI with sub-pixel accuracy | — | ✓ |
| Sky Replacement with realistic lighting adaptation | — | ✓ |
| Deblur filter for motion blur correction | — | ✓ |
| Remove Background in one click | — | ✓ |
| Restore old photos with AI upscaling | — | ✓ |
| Content-Aware Fill for background completion | — | ✓ |
Pricing Comparison
| Plan | FaceApp Pro | Photoshop AI |
|---|---|---|
| Starting price | Free | $21.99/mo |
| Free plan | Yes | No |
| Pricing model | Freemium | Subscription |
Which Should You Choose?
Choose FaceApp Pro if...
Advanced AI face editing with photorealistic aging, gender swap, and portrait enhancement
Visit FaceApp ProChoose Photoshop AI if...
The industry-standard photo editor supercharged with generative AI capabilities
Visit Photoshop AI