Adobe Firefly vs FaceApp Pro — Head-to-Head Comparison
Quick verdict: Adobe Firefly edges ahead
with a 4.3/5 rating vs 4.0/5.
See the full breakdown below.
Feature Comparison
| Feature | Adobe Firefly | FaceApp Pro |
|---|---|---|
| Trained on licensed Adobe Stock and public domain content only | ✓ | — |
| Generative Fill integration in Photoshop | ✓ | — |
| Generative Expand for outpainting in Photoshop | ✓ | — |
| Text effects for stylized typography | ✓ | — |
| Generative Recolor for vector artwork in Illustrator | ✓ | — |
| Style matching from reference images | ✓ | — |
| Structure reference for composition control | ✓ | — |
| Content Authenticity Initiative tagging | ✓ | — |
| IP indemnification for enterprise customers | ✓ | — |
| Available in Adobe Express for non-designers | ✓ | — |
| Photorealistic age progression and regression | — | ✓ |
| Gender swap transformation | — | ✓ |
| Smile enhancement with natural-looking results | — | ✓ |
| Hair restyling with hundreds of style options | — | ✓ |
| Hair color change with realistic lighting adaptation | — | ✓ |
| Beard and facial hair addition and removal | — | ✓ |
| Skin smoothing and blemish correction | — | ✓ |
| Makeup application including lipstick and eye shadow | — | ✓ |
| Background replacement for portrait backgrounds | — | ✓ |
| Body transformation and proportion adjustment | — | ✓ |
Pricing Comparison
| Plan | Adobe Firefly | FaceApp Pro |
|---|---|---|
| Starting price | Free | Free |
| Free plan | Yes | Yes |
| Pricing model | Freemium | Freemium |
Which Should You Choose?
Choose Adobe Firefly if...
Enterprise-grade AI image generation built into the Adobe Creative Cloud
Visit Adobe FireflyChoose FaceApp Pro if...
Advanced AI face editing with photorealistic aging, gender swap, and portrait enhancement
Visit FaceApp Pro